![]() |
Calendar of Events
| Day / Date | Festival | Time | Location |
| 2008 | |||
| Sunday February 3rd | Imbolc | 2.30pm | Clearwell Caves Meet at the Cafe 2.30pm. Admission £4.50. Children £2.50 |
| Sunday May 4th | Beltane | 3.00pm | Crickley Hill |
| Saturday / Sunday June 21st / 22nd TBC |
Summer Solstice | 3.00pm | Rollright Stone Circle |
| Sunday August 3rd | Lammas | 3.00pm | Crickley Hill |
| Friday August 8th | Chairing of Bard * | 4.30pm | Welsh Eisteddfod, Cardiff |
| Sunday 21st September | Autumn Equinox | 3.00pm | Crickley Hill |
| Sunday 2nd November | Samhuin | 4.00pm | Rollright Stone Circle |
| Sunday 22nd December | Winter Solstice | 3.00pm | Crickley Hill |
Except for Imbolc admission is free to events organised by the Cotswold Order of Druids but a donation to help cover admin and booking would be most appreciated. Thank you.
* This event is not organised by COD, CPS or PF.
See Veronica and the Cotswold Order of Druids in the "Inside Out" TV documentary Summer Solstice at the Rollright Stones on YouTube here
Also; The Cotswold Pagan Society, Samhain 2006 at the Rollright Stones on YouTube here
Full Moon times 2008
| Month | Day | Date |
Time GMT |
|
| January | Tuesday | 22nd | 13.36 | |
| February | Thursday | 21st | 03.32 | Eclipse |
| March | Friday | 21st | 18.41 | |
| April | Sunday | 20th | 10.26 | |
| May | Tuesday | 20th | 02.12 | |
| June | Wednesday | 18th | 17.32 | |
| July | Friday | 18th | 08.00 | |
| August | Saturday | 16th | 21.18 | Eclipse |
| September | Monday | 15th | 09.15 | |
| October | Tuesday | 14th | 20.04 | |
| November | Thursday | 13th | 06.18 | |
| December | Friday | 12th | 16.38 |
For further details of any events please e-mail Veronica (Please remove spaces from address before sending) .
Cotswold Order of Druids main page